Welcome to cherry island
Size Chart
Size Guide
Body measurements — find your fit across the Cherry Fit Cloud collection.
| Size | US | UK | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 31.5–3380–84 | 23.5–2560–64 | 34.5–3688–92 |
| S | 4 | 8 | 33–34.584–88 | 25.5–26.565–68 | 36.5–37.593–96 |
| M | 6–8 | 10–12 | 36–37.592–96 | 28–3072–76 | 39–41100–104 |
| L | 10 | 14 | 38–3997–100 | 31–31.579–80 | 42–42.5107–108 |
| XL | 12–14 | 16–18 | 41–43104–110 | 33–3684–92 | 44–46112–117 |
Fit tip: Our Cloud fabric is buttery-soft with four-way stretch and a true-to-size, second-skin fit. Between sizes? Size down for a sculpted, compressive feel or up for a relaxed, loungey drape. Pieces 030 & 031 run XS–L.
How to measure
- Bust — measure around the fullest part of your chest, keeping the tape level.
- Waist — measure around the narrowest part of your natural waistline.
- Hips — stand with feet together and measure around the fullest part of your hips.
Measurements are body measurements, not garment measurements. If you're between two sizes, we recommend sizing by your largest measurement.